Pepa Kipu Pepa Pa'i Pa'i Pa'i 'ia
Hōʻike huahana
Inoa Mea | Pepa kīʻaha pepa no ka hana ʻana i ke kīʻaha pepa |
Hoʻohana | No ka hana kīʻaha pepa, kīʻaha pepa |
Kaumaha Pepa | 150~320gsm |
PE Kaumaha | 10~18gsm |
Paʻi ʻana | Paʻi Flexo, paʻi offset |
Nā hiʻohiʻona | Paʻa wai, ʻaila |
Nui | E like me ka makemake o ka mea kūʻai |
MOQ | 5 tona |
Hoʻopili ʻia | Hoʻopili ʻia e ka pallet lāʻau a i ʻole ka pahu pahu |
Palapala hōʻoia | QS, SGS, Hōʻike Hōʻike |
Ka nui kīʻaha inu wela | Manaʻo ʻia ka pepa inu wela | Ka nui kīʻaha inu anu | Manaʻo ʻia ka pepa inu anu |
3oz | (150~170gsm)+15PE | 9oz | (190~230gsm)+15PE+12PE |
4oz | (160~180gsm)+15PE | 12oz | (210~250gsm)+15PE+12PE |
6oz | (170~190gsm)+15PE | 16oz | (230~260gsm)+15PE+15PE |
7oz | (190~210gsm)+15PE | 22 oz | (240~280gsm)+15PE+15PE |
9oz | (190~230gsm)+15PE | ||
12oz | (210~250gsm)+15PE |
Nā hiʻohiʻona
1.Food papa maka mea pepa
2.Strong Folding kū'ē,ʻaʻohe creases
3.High stiffness a me ka maikai olinolino
4.Single / pālua PE loaʻa
5.PE uhi pale pale leakage